Explore the comprehensive cooking recipes list in Fields of Mistria, from pantry basics to gourmet dishes with this detailed guide.
Cooking in Fields of Mistria offers a fun way to recover your stamina, build relationships with other villagers, and explore the different ingredients available in the game. This comprehensive guide includes all cooking recipes list in Fields of Mistria, from simple basics to gourmet dishes, to help you on your cooking journey.
Before diving into recipes, you need to understand the basics of cooking in Fields of Mistria. First, you will need access to the kitchen to start your culinary journey. While the Sleeping Dragon Inn provides a public kitchen, having a personal setup is often more convenient.
These are the things you need to do to get your own kitchen:
As you progress, you can upgrade your kitchen to tackle more complex recipes. Here’s a breakdown of kitchen levels:
Kitchen Type | Description | Cooking Level |
Beginner Kitchen | Used for making 1 – 2 star dishes | Level 0 – 19 |
Cozy Kitchen | Used for making 1 – 3 star dishes | Level 0 – 39 |
Expert Kitchen | Used for making 1 – 5 star dishes | Level 0 – 40+ |
Now, let’s dive into the heart of cooking in Fields of Mistria with a detailed look at all available recipes across various categories.
The pantry forms the foundation of your culinary adventures. Here are all the essential recipes:
Recipe | Ingredients | Cook Time | Cooking Level |
Bread | Flour x1 | 10 min | 0 |
Noodles | Flour x1 | 10 min | 0 |
Blackberry Jam | – Blackberry x6 – Sugar x1 | 20 min | 2 |
Blueberry Jam | – Blueberry x6 – Sugar x1 | 20 min | 2 |
Rosehip Jam | – Rosehip x1 – Sugar x1 | 20 min | 4 |
Wild Berry Jam | – Wild Berry x6 – Sugar x1 | 20 min | 2 |
Marmalade | – Orange x1 – Sugar x1 | 20 min | 8 |
For quick energy boosts, try these snack recipes:
Recipe | Ingredients | Cook Time | Cooking Level |
Canned Sardines | – Sardine x1 – Rock Salt x1 | 20 min | 2 |
Crunchy Chickpeas | – Chickpeas x1 – Rock Salt x1 | 20 min | 2 |
Deviled Eggs | – Egg x1 – Mayonnaise x1 – Horseradish x1 | 30 min | 10 |
Dried Squid | – Squid x1 – Rock Salt x1 | 20 min | 2 |
Hardboiled Egg | – Egg x1 | 10 min | 0 |
Pineshroom Toast | – Bread x1 – Pineshroom x1 – Sugar x1 | 30 min | 16 |
Roasted Chestnuts | – Chestnuts x2 | 20 min | 0 |
Spicy Cheddar Biscuit | – Chili Pepper x1 – Cheese x1 – Butter x1 – Flour x1 | 40 min | 28 |
Spicy Water Chestnuts | – Chili Pepper x1 – Water Chestnuts x2 | 20 min | 6 |
Toasted Sunflower Seeds | – Sunflower x1 – Rock Salt x1 – Oil x1 | 30 min | 12 |
Trail Mix | – Water Chestnut x2 – Wild Berries x1 | 20 min | 0 |
Water Chestnut Fritters | – Water Chestnut x2 – Flour x1 – Oil x1 | 30 min | 12 |
Crispy Fried Earthshroom | – Earthshroom x1 – Flour x1 – Oil x1 | 30 min | 14 |
Berry Bowl | – Strawberry x2 – Wild Berries x4 – Blueberry x4 – Honey x2 | 40 min | 20 |
For a healthier option, consider these refreshing salads and vegetable dishes in Fields of Mistria:
Recipe | Ingredients | Cook Time | Cooking Level |
Beet Salad | – Beet x1 | 10 min | 0 |
Broccoli Salad | – Broccoli x1 – Cranberry x1 – Mayonnaise x1 | 30 min | 18 |
Cucumber Salad | – Cucumber x1 – Dill x1 – Seasme x1 | 30 min | 12 |
Herb Salad | – Sage x1 – Basil x1 – Thyme x1 – Oregano x1 – Dill x1 | 30 min | 30 |
Cabbage Slaw | – Cabbage x1 – Fennel x1 | 20 min | 8 |
Spring Salad | – Fennel x1 – Fiddlehead x1 – Nettle x1 | 30 min | 8 |
Seaweed Salad | – Seaweed x3 – Soy Sauce x3 – Oil x1 | 30 min | 10 |
Summer Salad | – Cucumber x1 – Chili Pepper x1 – Tomato x1 – Corn x1 | 40 min | 28 |
Turnip and Cabbage Salad | – Turnip x1 – Cabbage x1 – Oil x1 | 30 min | 14 |
Tide Salad | – Tide Lettuce x1 – Sea Grapes x1 – Underseaweed x1 – Cave Kelp x1 | 40 min | 20 |
Braised Carrots | – Carrot x1 | 10 min | 4 |
Grilled Corn | – Corn x1 | 10 min | 2 |
Sauteed Snow Peas | – Snow Peas x1 – Water Chestnut x1 | 20 min | 4 |
Sesame Broccoli | – Broccoli x1 – Seasme x1 | 20 min | 8 |
Sliced Turnip | – Turnip x1 | 10 min | 0 |
Buttered Peas | – Peas x1 – Butter x1 | 20 min | 8 |
Steamed Broccoli | – Broccoli x1 | 10 min | 2 |
Warm up with these comforting soups and stews:
Recipes | Ingredients | Cook Time | Cooking Level |
Deep Sea Soup | – Cave Kelp x1 – Mines Mussels x1 – Underseaweed x1 | 30 min | 12 |
Gazpacho | – Cucumber x1 – Tomato x1 – Watermelon x1 – Basil x1 | 40 min | 26 |
Onion Soup | – Onion x1 – Cow Milk x1 – Cheese x1 | 30 min | 14 |
Potato Soup | – Potato x1 – Cow Milk x1 – Wild Leek x1 | 30 min | 14 |
Pumpkin Stew | – Pumpkin x1 – Onion x1 – Cow Milk x1 – Rosemary x1 | 40 min | 28 |
Smoked Trout Soup | – Trout x1 – Cow Milk x1 | 20 min | 2 |
Tomato Soup | – Tomato x1 – Cow Milk x1 – Basil x1 | 30 min | 14 |
Vegetable Soup | – Potato x1 – Tomato x1 – Basil x1 | 30 min | 16 |
Clam Chowder | – Clam x1 – Butter x1 – Cow Milk x1 | 30 min | 10 |
Beet Soup | – Beet x1 – Carrot x1 – Potato x1 – Onion x1 – Cabbage x1 – Cow Milk x1 | 1 hour | 40 |
Fish Stew | – Smallmouth Bass x1 – Red Snapper x1 – Wild Leek x1 | 30 min | 10 |
Miner’s Mushroom Stew | – Upper Mines Mushroom x1 – Wild Mushroom x1 | 20 min | 2 |
Winter Stew | – Daikon Radish x1 – Burdock Root x1 – Oyster Mushroom x1 – Soy Sauce x1 | 40 min | 24 |
For substantial meals, try these main course recipes:
Recipes | Ingredients | Cook Time | Cooking Level |
Jam Sandwich | – Bread x1 – Wild Berry Jam x1 | 20 min | 10 |
Tuna Sashimi | – Tuna x1 | 10 min | 1 |
Baked Potato | – Potato x1 | 10 min | 4 |
Baked Sweetroot | – Sweetroot x1 | 10 min | 4 |
Pan-Fried Salmon | – Salmon x1 – Oil x1 | 10 min | 2 |
Indulge your sweet tooth with these delectable desserts:
Recipes | Ingredients | Cook Time | Cooking Level |
Berries and Cream | – Wild Berries x6 – Cow Milk x1 | 1 hour 20 min | 0 |
Candied Strawberries | – Strawberry x1 – Sugar x1 | TBA | 8 |
Caramel Candy | – Sugar x1 – Butter x1 | 20 min | 4 |
Peaches and Cream | – Peach x1 – Sugar x1 – Cow Milk x1 | 30 min | 16 |
Poached Pear | – Pear x1 – Red Wine x1 – Honey x1 | TBA | 16 |
Salted Watermelon | – Watermelon x1 – Rock Salt x1 | 20 min | 4 |
Wild Berry Scone | – Wild Berries x3 – Milk x1 – Flour x1 | 30 min | 12 |
Quench your thirst with these refreshing beverages:
Recipes | Ingredients | Cook Time | Cooking Level |
Coconut Milk | – Coconut x1 | 0 min | 1 |
Grape Juice | – Grape x1 | 0 min | 1 |
Green Tea | – Tea x1 | 0 min | 2 |
Hot Chocolate | – Chocolate x1 – Milk x1 – Sugar x1 – Cranberries x2 | TBA | 20 |
Latte | – Coffee x1 – Milk x1 | TBA | 2 |
Mocha | – Coffee x1 – Milk x1 – Chocolate x1 | TBA | 14 |
Roasted Rice Tea | – Green Tea x1 – Rice x1 | TBA | 6 |
Tea with Lemon | – Lemon x1 – Sugar x1 – Tea x1 | TBA | TBA |
Whether you’re making a quick snack for a mining trip, a gift for a friend, or a big meal for a festival, Fields of Mistria has plenty of recipes to try. Get your kitchen ready, gather your ingredients, and start cooking to enjoy the game and impress the people of Mistria. Happy cooking!