Learn how to master the art of fishing in Fields of Mistria with this guide. We will provide all fish list and how to get them.
Fishing in Fields of Mistria is a great way to earn money and relax. This guide covers everything you need to know about catching fish in the game. From getting your first rod to reeling in rare catches, we’ve got you covered.
To start fishing, you’ll need a rod. The easiest way is to buy a Worn Fishing Rod from the Tackle Shop for 500 Tessarae. But if you’re patient, wait until you unlock the mines. With some copper ore, you can craft a Copper Fishing Rod through smithing. This saves money early on.
Fishing is simple once you get the hang of it:
There’s no minigame, but fishing uses a lot of energy.
Pro tip: Fish when you’re almost out of energy. You can still catch with 1 energy left, then eat berries to keep going.
You can fish in several places:
Each spot has different fish. Some are only found in certain seasons or weather conditions.
Sometimes you’ll see small pools in the water. Swim over and interact to gather fish or items without a rod. These items are mostly for selling.
Here is a table of the complete fish list and how to find them in Fields of Mistria:
Fish | Rarity | Size | Location | Season | Weather | Value |
Alligator Gar | Rare | Giant | Pond | Winter | – | 100 |
Anchovy | Common | Small | Ocean | Spring | – | 35 |
Angel Fish | Common | Small | Pond | Spring | – | 45 |
Archerfish | Uncommon | Small | Tide Caverns | – | – | 45 |
Barb | Common | Small | Pond | Spring | – | 40 |
Blue Gill | Common | Small | River | Spring | – | 40 |
Bluefish | Common | Large | Pond | Fall | Rain | 45 |
Bonito | Common | Medium | Ocean | Summer, Winter | – | 45 |
Bowfish | Common | Large | River | Winter | – | 40 |
Bream | Common | Large | River | Summer | – | 45 |
Brown Bullhead | Common | Medium | Pond | Summer | – | 40 |
Brown Trout | Common | Large | Pond | Spring | – | 50 |
Bullfrog | Common | Small | Pond | Summer, Winter | Rain, Snow | 45 |
Burbot | Common | Large | Pond | Winter | Snow | 45 |
Butterfish | Common | Small | Ocean | Fall | – | 40 |
Carp | Common | Medium | River | Spring | – | 35 |
Catfish | Uncommon | Medium | Pond | All | – | 80 |
Cave Eel | Uncommon | Medium | Upper Mines | – | – | 50 |
Cave Shark | Rare | Large | Upper Mines | – | – | 80 |
Cave Shrimp | Common | Small | Upper Mines | – | – | 35 |
Char | Common | Large | Ocean | Summer | – | 40 |
Cherry Fish | Legendary | Small | Pond | Spring | Cherry Blossoms | – |
Chub | Common | Small | River | Spring | – | 45 |
Chum | Uncommon | Large | River | Summer, Winter | – | 75 |
Cod | Common | Large | Ocean | Summer, Winter | – | 45 |
Crab | Common | Small | Ocean | Summer | – | 40 |
Crucian Carp | Common | Medium | Pond | Spring | – | 40 |
Dace | Common | Small | River | Winter | Snow | 45 |
Dart | Common | Small | Ocean | Summer | – | 45 |
Earth Eel | Common | Medium | Deep Earth | – | – | 45 |
Emerald-Horned Charger | Rare | Large | Deep Earth | – | – | 120 |
Fiber | Junk | – | – | All | – | 2 |
Flathead Catfish | Common | Medium | Pond | Winter | – | 30 |
Freshwater Eel | Common | Medium | River | Winter | – | 45 |
Frog | Common | Small | Pond | Spring, Fall | – | 35 |
Gar | Common | Large | River | Summer, Winter | – | 35 |
Giant Koi | Rare | Giant | Pond | Summer | – | 90 |
Giant Tilapia | Uncommon | Giant | Pond | Winter | – | 80 |
Goby | Uncommon | Medium | River | All | – | 70 |
Golden Shiner | Common | Small | Pond | Summer | – | 45 |
Goldfish | Rare | Small | Pond | Spring | – | 120 |
Grayling | Common | Small | River | Fall | Rain | 40 |
Grouper | Rare | Giant | Ocean | Summer | – | 90 |
Halibut | Common | Large | Ocean | Fall | Rain | 50 |
Herring | Common | Small | River | Winter | – | 45 |
Horse Mackerel | Common | Small | Ocean | Winter | – | 40 |
Jellyfish | Uncommon | Medium | Ocean | Spring, Fall | – | 80 |
Killifish | Common | Small | Pond | Fall | – | 40 |
King Crab | Common | Large | Ocean | Winter | Snow | 45 |
Koi | Common | Medium | Pond | All | – | 40 |
Lake Chub | Common | Small | Pond | Summer | – | 35 |
Lamprey | Common | Small | River | Fall | – | 70 |
Leaf Fish | Legendary | Small | River | Fall | Falling leaf | – |
Lightning Fish | Legendary | Medium | River | Summer | Stormy | – |
Loach | Common | Small | River | Summer | – | 45 |
Lobster | Common | Medium | Ocean | Spring | – | 40 |
Mackerel | Common | Large | Ocean | Spring | Rain | 45 |
Mini-Whale Shark | Rare | Large | Tide Caverns | – | – | 100 |
Minnow | Common | Small | River | Summer | – | 40 |
Mullet | Common | Medium | Ocean | Fall | – | 40 |
Oarfish | Rare | Giant | Ocean | Winter | – | 100 |
Ocean Sunfish | Giant | Rare | Ocean | Spring | – | 80 |
Octopus | Uncommon | Large | Ocean | Summer, Winter | – | 70 |
Paddlefish | Giant | Rare | River | Spring | – | 90 |
Pebble Minnow | Common | Small | Deep Earth | – | – | 45 |
Perch | Common | Large | River | Fall | Rain | 45 |
Pike | Common | Large | River | All | – | 45 |
Pollock | Common | Large | Ocean | All | – | 35 |
Puffer Fish | Uncommon | Medium | Ocean | Summer, Winter | – | 90 |
Rainbow Trout | Common | Medium | Pond | Fall | – | 35 |
Razorback | Rare | Medium | River | Fall | – | 160 |
Red Snapper | Common | Large | Ocean | Spring, Fall | – | 45 |
Roach | Common | Medium | Pond | All | – | 35 |
Rock Bass | Common | Medium | River | Spring, Fall | – | 40 |
Rock Guppy | Uncommon | Small | Upper Mines | – | – | 40 |
Rockbiter | Uncommon | Medium | Deep Earth | – | – | 55 |
Salmon | Common | Large | River | Spring, Fall | – | 40 |
Sand Lance | Common | Small | Ocean | Winter | – | 45 |
Sapphire Betta | Common | Small | Tide Caverns | – | – | 40 |
Sardine | Common | Small | Ocean | All | – | 35 |
Sauger | Common | Large | Pond | Summer | – | 45 |
Saury | Common | Large | Ocean | Fall | – | 45 |
Sea Bass | Common | Medium | Ocean | Winter | – | 40 |
Sea Bream | Common | Medium | Ocean | Spring, Fall | – | 45 |
Shad | Common | Medium | River | Fall | – | 40 |
Shadow Bass | Rare | Medium | River | Winter | – | 140 |
Shardfin | Uncommon | Small | Deep Earth | – | – | 55 |
Shark | Rare | Giant | Ocean | Fall | – | 100 |
Shrimp | Common | Small | Ocean | Spring | – | 40 |
Smallmouth Bass | Common | Small | River | All | – | 35 |
Snakehead | Uncommon | Large | Pond | Spring, Fall | – | 60 |
Snapping Turtle | Common | Large | Pond | Summer, Winter | – | 40 |
Snow Fish | Legendary | Medium | Ocean | Winter | Blizzard | – |
Squid | Common | Medium | Ocean | All | – | 30 |
Stingray | Common | Medium | Ocean | Summer | – | 40 |
Stone Loach | Common | Medium | Upper Mines | All | – | 35 |
Striped Bass | Common | Large | Pond | Fall | – | 40 |
Sturgeon | Uncommon | Large | River | Spring, Fall | – | 80 |
Sweetfish | Common | Medium | River | Summer | – | 45 |
Swordfish | Uncommon | Large | Ocean | Spring, Fall | – | 80 |
Tarpon | Rare | Giant | River | Summer | – | 100 |
Tetra | Common | Small | Pond | All | – | 40 |
Tilapia | Common | Small | Pond | Winter | – | 45 |
Transparent Jellyfish | Common | Medium | Tide Caverns | – | – | 40 |
Trout | Common | Medium | River | All | – | 40 |
Tuna | Common | Large | Ocean | All | – | 40 |
Turtle | Common | Large | Pond | All | – | 45 |
Walleye | Common | Large | River | Spring | Rain | 45 |
Water Balloon Fish | Uncommon | Medium | Tide Caverns | – | – | 50 |
White Perch | Rare | Medium | Pond | Fall | – | 120 |
Wood | Junk | – | – | All | – | 2 |
Keep an eye out for rare and legendary fish. They’re harder to catch but worth more. Some examples:
These special fish often have unique requirements. Pay attention to the season and weather for the best chance to catch them.
Fishing is a fun, relaxing, and rewarding activity in Fields of Mistria. By following this guide, you have the knowledge on all the fish types and location, allowing you to master the art of fishing in the game.