Earning XP in Fortnite has never been more exciting with the introduction of enhanced Accolades in Chapter 5 Season 4. These achievement-style rewards offer you multiple ways to level up while enjoying your favorite battle royale game. This comprehensive guide breaks down everything about Accolades.
Accolades serve as instant rewards that you can earn during Battle Royale matches. These achievements automatically trigger when specific conditions are met, providing immediate XP bonuses.
To view available Accolades and track progress:
The reward system includes 166 different Accolades spread across eight distinct categories, offering various ways to earn extra experience points. Here are all the Accolades in Fortnite and how to get them:
These rewards go to players who accomplish specific actions first in a match:
Accolade | How to complete |
Early Bird | First player to pick up a legendary or better item |
Finders Keepers | First player to collect a weapon from an eliminated player |
First Strike | First player to get an elimination |
Quick Exit | First player to be eliminated |
Battle Ready | First player to reach maximum shields |
First Landing | First player to touch the ground |
Smash And Grab | First player to search a chest |
Ammo Ace | First player to search an ammo box |
First Supply Drop | First player to search a supply drop |
First Catch | First player to catch a fish |
Swift Scavenge | First player to forage |
Adventure Buddies | First player to hire a character |
Cash Register | Cash Register Searched |
Fast Talker | First player to talk with a character |
The Gift Of Life | First player to reboot a player |
Patch Up, Pronto! | First player to revive a player |
Shopping Spree | First player to purchase an item |
First Modification | First player to modify a weapon |
Shady Help Wanted | First player to complete a Fortnite SHADOW Briefing |
Weapon-specific achievements include:
Accolade | How to complete |
Assault Specialist | 500 Assault Rifle damage in a match |
Assault Expert | 1000 Assault Rifle damage in a match |
Assault Master | 2000 Assault Rifle damage in a match |
Shotgun Specialist | 250 Shotgun damage in a match |
Shotgun Expert | 500 Shotgun damage in a match |
Shotgun Master | 750 Shotgun damage in a match |
Marksman Specialist | 500 Marksman Rifle damage in a match |
Marksman Expert | 1000 Marksman Rifle damage in a match |
Marksman Master | 2000 Marksman Rifle damage in a match |
SMG Specialist | 250 SMG damage in a match |
SMG Expert | 500 SMG damage in a match |
SMG Master | 750 SMG damage in a match |
Pistol Specialist | 250 Pistol damage in a match |
Pistol Expert | 500 Pistol damage in a match |
Pistol Master | 1000 Pistol damage in a match |
Explosives Specialist | 250 Explosive damage in a match |
Explosives Expert | 500 Explosive damage in a match |
Explosives Master | 1000 Explosive damage in a match |
Melee Specialist | 250 Health restored in a match |
Melee Expert | 500 Health restored in a match |
Melee Master | 750 Melee damage in a match |
Bow Specialist | 250 Bow damage in a match |
Bow Expert | 500 Bow damage in a match |
Bow Master | 1000 Bow damage in a match |
Mist Of Metal | 250 Shots fired in a match |
Raining Lead | 500 Shots fired in a match |
High Caliber Hail | 1000 Shots fired in a match |
Jack Of All Trades | Deal damage with 5 different weapon types in a match |
And The Kitchen Sink | Damage a single opponent with 5 different weapons in a match |
Battle-focused achievements featuring:
Accolade | How to complete |
Single Digit | 5 Eliminations in a match |
Double Digits | 10 Eliminations in a match |
Elimination Collector | 15 Eliminations in a match |
Elimination Hoarder | 20 Eliminations in a match |
Elimination Escapade | 25 Eliminations in a match |
Speed Bump | Hit a player with a vehicle |
Double Elimination | 2 Eliminations within a short duration |
Multi Elimination | 3 Eliminations within a short duration |
Mega Elimination | 4 Eliminations within a short duration |
Ultra Elimination | 5 Eliminations within a short duration |
Epic Elimination | 6 Eliminations within a short duration |
Anti-Air Personnel | Hit an airborne player |
Who’s The Boss? | Defeated a Boss |
Headshot | Player downed with a headshot |
Head Hunter | 10 Headshots hit in a match |
Get Ahead | 25 Headshots hit in a match |
Off The Dome | 50 Headshots hit in a match |
First To The Feast | Eliminate a player within 10 seconds of landing |
Distance Shot | Player downed over 100 meters away |
Long Shot | Player downed over 150 meters away |
Ludicrous Shot | Player downed over 200 meters away |
Impossible Shot | Player downed over 250 meters away |
Hired Gun | Follower downed or eliminated a player |
Unfollowed | Eliminated a follower |
Right Back At You | 1000 Damage to players that have damaged you in a match |
Vengeful Revenge | Eliminated a player that eliminated you in a match |
Special achievements for winning matches under specific conditions:
Accolade | How to complete |
Against The World | Win a Squads match as a Solo |
Three To One Odds | Win a Trios match as a Solo |
Two to One Odds | Win a Duos match as a Solo |
Pacifist | Win a match without eliminating an opponent |
True Pacifist | Win a match without damaging an opponent |
This One’s For You | Win a match after thanking the Bus Driver |
I’m Fine, Really | Win a match without restoring health |
Who Needs ‘Em? | Win a match without gaining shields |
There’s No Time | Win a match without reloading |
This Isn’t Zero Build? | Win a match in Build Mode without Building |
One Man’s Trash | Only deal damage with Common Weapons and Win |
One Man’s Treasure | Only deal damage with Legendary Weapons or better and Win |
Maximum Overshields | Win a match without losing health |
Knife To A Gun Fight | Win a match only dealing damage with melee weapons |
One And Done | Win a match only collecting a single weapon |
Cannot Be Contained | Win a match without searching containers |
Storm Runner | Win a match without taking storm damage |
Over Throne | Win a match after capturing a player’s crown |
Royal Preservation | Win a match with a Victory Crown |
Succession | Captured a Victory Crown |
One Shall Rule | Eliminated a crown wearer while wearing a crown |
Crown Spree | 3 Eliminations while wearing a crown |
Royal Vengeance | 5 Eliminations while wearing a crown |
All Hail The Crown | 10 Eliminations while wearing a crown |
Rewards for staying alive and supporting teammates:
Accolade | How to complete |
Survivor I | 50 Players remaining in a match |
Survivor II | 25 Players remaining in a match |
Survivor III | 10 Players remaining in a match |
Medical Specialist | 250 Health restored in a match |
Medical Expert | 500 Health restored in a match |
Medical Master | 750 Health restored in a match |
Shield Specialist | 250 Shields gained in a match |
Shield Expert | 500 Shields gained in a match |
Shield Master | 750 Shields gained in a match |
Can Of Worms | 5 Fish caught in a match |
Fishmonger | 10 Fish caught in a match |
Pescatarian | 15 Fish caught in a match |
Light Breeze | 100 Storm damage survived in a match |
Barely Raining | 250 Storm damage survived in a match |
Batten The Hatches | 500 Storm damage survived in a match |
Relentless | Survive being downed 3 times in a match |
Carrying | Revive teammates 3 times in a match |
Helping Hand | Follower revived player or squad member in a match |
Actually Use Bandages | Bandages used during a match |
Warm Respite | Health restored using a Campfire |
Achievements for gathering and managing resources:
Accolade | How to complete |
Loot Collector | 5 Chests searched in a match |
Loot Stockpiler | 10 Chests searched in a match |
Loot Hoarder | 20 Chests searched in a match |
Ammo Scrounger | 5 Ammo boxes searched in a match |
Ammo Scavenger | 10 Ammo boxes searched in a match |
Ammo Accumulator | 20 Ammo boxes searched in a match |
Big Spender | 500 Bars spent in a match |
High Roller | 1000 Bars spent in a match |
Compulsive Shopper | 2000 Bars spent in a match |
Gold Rush | 250 Bars collected in a match |
Gilded Glory | 500 Bars collected in a match |
Treasure Trove | 1000 Bars collected in a match |
Demolition Specialist | 50 Structures destroyed in a match |
Demolition Expert | 250 Structures destroyed in a match |
Demolition Master | 500 Structures destroyed in a match |
Village Builder | 50 Structures built in a match |
Town Builder | 100 Structures built in a match |
City Builder | 200 Structures built in a match |
Feed Finger | 5 Foragables collected in a match |
Bottomless Clip | 1000 Ammo collected in a match |
Resourcefulness | 1000 Resources collected in a match |
Medallion Magnet | 3 Medallions held at once in a match |
Unique achievements including:
Accolade | How to complete |
Still Got ‘Em | Elimination after being knocked or eliminated |
Monumental Monarch | Claim a capture point |
Friends Til The End | 100 meters traveled carrying a DBNO player |
Celebrated Crawler | 50 meters traveled while DBNO |
Graffiti Artist | 10 Sprays in a match |
Emotional Intelligence | 10 Emotes in a match |
Better Late Than Never | Land after the first storm forms |
Shadow Organization | 2 SHADOW Briefings completed in a match |
Weapon Smuggler | 3 Fortnite Weapon Cases searched in a match |
Flying Fortune | 3 Supply Drones destroyed in a match |
Rift-Tastic | 3 Rifts used in a match |
Only The Best | Have an inventory full of Legendary items or better |
Head On A Swivel | 10 Opponents marked by Scout Specialists in a match |
Collateral Damage | 250 Damage dealt by Heavy Specialists in a match |
Supplies Inbound | 150 Ammo supplied by Supply Specialists in a match |
Doctor’s Orders | 100 Health restored by Medic Specialists in a match |
Fruits And Veggies | 5 different Fruits or Vegetables consumed in a match |
Road Rage | 1000 Damage while in a vehicle in a match |
Road Trip | 2500 meters traveled in a vehicle |
Current season-specific achievements:
Accolade | How to complete |
Mechanism of War | 3 Items from War Machine Arsenal equipped at once in a match |
Super Looper | 1000 Damage with Hero Items in a match |
Windborne Warrior | 1000 Damage while airborne in a match |
Passive Firepower | 500 Damage with War Machine’s Auto Turret in a match |
The Anti-Hero | Defeat a player holding a Hero Item using a Hero Item |
Unhappy Henchman | 10 Hostiles eliminated in a match |
Change of Heart | Doom Henchman converted in a match |
Remember that Team Rumble mode offers excellent opportunities for quickly earning multiple Accolades in a single match. The XP rewards may vary based on whether the progress bar is supercharged, making it an efficient way to level up quickly in Chapter 5 Season 4.
That’s everything you need to know about Accolades in Fortnite Chapter 5 Season 4! Good luck completing all the achievements and getting all the Accolades!