Explore all genes in Monster Hunter Stories with our detailed guide, featuring a list of each gene, including their elements and buffs.
In Monster Hunter Stories, genes are inborn traits that provide unique passive and active skills to Monsties. These genes can be transferred from one Monstie to another through the Rite of Channeling, allowing for a wide variety of skill combinations and enhancing your Monstie’s combat abilities. Below is a comprehensive list of all the genes available in Monster Hunter Stories.
Here are all the genes in Monster Hunter Stories, categorized by the tendency:
Gene | Element | Skill | Buff 1 | Buff 2 |
Apceros Gene | Water | Defensive Stance | Water Resistance Up +2 | – |
Aptonoth Gene | Non-Elem | Observe | Healing Efficacy Up +3 | – |
Arzuros Gene | Non-Elem | Honey Power | Attack Up +2 | – |
Popo Gene | Non-Elem | Soothing Bellow | TBD | TBD |
Quickfire Gene | Fire | Quickfire | TBD | TBD |
Quickwater Gene | Water | Quickwater | TBD | TBD |
Quickice Gene | Ice | Quickice | TBD | TBD |
Quickthunder Gene | Thunder | Quickthunder | TBD | TBD |
Latent Fire Gene | Fire | Latent Fire | TBD | TBD |
Latent Ice Gene | Ice | Latent Ice | TBD | TBD |
Latent Thunder Gene | Thunder | Latent Thunder | TBD | TBD |
Head-to-Head Gene | Non-Elem | Head-to-Head Ace | TBD | TBD |
Gene | Element | Skill | Buff 1 | Buff 2 |
Blue Yian Kut-Ku | Fire | Blazeball | Fire Attack Up +1 | Defense Up +1 |
Yian Kut-Ku | Fire | Savage Fireball | Fire Attack Up +1 | Defense Up +1 |
Basarios | Dragon | Rock Shield | TBD | TBD |
Qurupeco | Fire | Soothing Song | TBD | TBD |
Zamtrios | Ice | Spread Frost Breath | Ice Resistance Up +2 | Ice Attack Up +1 |
Shrouded Nerscylla | Ice | All Status Rate+ (M) | TBD | TBD |
Tech Gene (S) | Thunder | Tech Boost (S) | Thunder Attack Up +1 | Max HP Up +1 |
Tech Gene (M) | Thunder | Tech Boost (M) | TBD | TBD |
Searing Gene (S) | Fire | Burn Rate+ (S) | TBD | TBD |
Searing Gene (L) | Fire | Burn Rate+ (L) | Fire Attack Up +3 | – |
Searing Gene (M) | Fire | Burn Rate+ (M) | TBD | TBD |
Hypnotic Gene (S) | Ice | Sleep Rate+ (S) | TBD | TBD |
Hypnotic Gene (L) | Ice | Sleep Rate+ (L) | TBD | TBD |
Hypnotic Gene (M) | Ice | Sleep Rate+ (M) | TBD | TBD |
Noxious Gene (S) | Water | Poison Rate+ (S) | TBD | TBD |
Noxious Gene (M) | Water | Poison Rate+ (M) | TBD | TBD |
Poison Gene (S) | Water | Extend Poison (S) | TBD | TBD |
Poison Gene (M) | Water | Extend Poison (M) | TBD | TBD |
Warlike Gene (S) | Non-Elem | Vicious (S) | TBD | TBD |
Warlike Gene (L) | Non-Elem | Vicious (L) | TBD | TBD |
Warlike Gene (M) | Non-Elem | Vicious (M) | TBD | TBD |
Unscathed Gene | Non-Elem | Dancer | TBD | TBD |
Antiseal Gene | Ice | Negate Skillseal | Defense Up +2 | – |
Tech Res Gene (S) | Non-Elem | Tech Res (S) | Max HP Up +1 | Defense Up +1 |
Tech Res Gene (L) | Non-Elem | Tech Res (L) | TBD | TBD |
Tech Res Gene (M) | Non-Elem | Tech Res (M) | TBD | TBD |
Gene | Element | Skill | Buff 1 | Buff 2 |
Diablos | Non-Elem | Power Charge | TBD | TBD |
Nerscylla | Ice | Sleep Needle | TBD | TBD |
Tigrex | Non-Elem | Stampede | TBD | TBD |
Brute Tigrex | Non-Elem | Savage Roar | TBD | TBD |
Black Diablos | Non-Elem | Merciless Horn | TBD | TBD |
Royal Ludroth | Water | Water Soak | Water Resistance Up +2 | Attack Up +1 |
Ratha’s Gene | Fire | Savage Fireball | TBD | TBD |
Gypceros | Thunder | Flash | TBD | TBD |
Shocking Gene (S) | Thunder | Paralysis Rate+ (S) | Thunder Attack Up +1 | – |
Shocking Gene (M) | Thunder | Paralysis Rate+ (M) | Thunder Attack Up +2 | – |
Dazzling Gene (S) | Water | Blind Rate+ (S) | TBD | TBD |
Dazzling Gene (M) | Water | Blind Rate+ (M) | TBD | TBD |
Attack Gene (S) | Fire | Might (S) | Attack Up +1 | – |
Attack Gene (L) | Fire | Might (L) | TBD | TBD |
Attack Gene (M) | Fire | Might (M) | TBD | TBD |
Power Gene (S) | Fire | Power Boost (S) | TBD | TBD |
Power Gene (L) | Fire | Power Boost (L) | TBD | TBD |
Power Gene (M) | Fire | Power Boost (M) | TBD | TBD |
Sealing Gene (S) | Ice | Extend Skillseal (S) | TBD | TBD |
Sealing Gene (M) | Ice | Extend Skillseal (M) | TBD | TBD |
Tenacity Gene | Non-Elem | Tenacity | TBD | TBD |
All-Elem Gene (S) | Non-Elem | All Elem Boost (S) | Defense Up +1 | – |
All-Elem Gene (M) | Non-Elem | All Elem Boost (M) | TBD | TBD |
Antisleep Gene | Ice | Negate Sleep | TBD | TBD |
Antiblind Gene | Water | Negate Blind | Water Resistance Up +2 | – |
Health Gene (S) | Non-Elem | Health (S) | Max HP Up +1 | – |
Health Gene (M) | Non-Elem | Health (M) | TBD | TBD |
Defense Gene (S) | Ice | Iron Wall (S) | TBD | TBD |
Defense Gene (L) | Ice | Iron Wall (L) | TBD | TBD |
Defense Gene (M) | Ice | Iron Wall (M) | TBD | TBD |
Predatory Gene (S) | Dragon | Predatory (S) | TBD | TBD |
Predatory Gene (M) | Dragon | Predatory (M) | TBD | TBD |
Gene | Element | Skill | Buff 1 | Buff 2 |
Pink Rathian | Fire | Flame Fang | Fire Attack Up +2 | Defense Up +1 |
Bulldrome | Water | Lethal Tackle | Attack Up +2 | – |
Great Jaggi | Ice | Breaking Blow | TBD | TBD |
Cephadrome | Water | Sand Breath | TBD | TBD |
Iodrome | Fire | Venom | TBD | TBD |
Gendrome | Thunder | Paralysis Fang | TBD | TBD |
Velocidrome | Water | Intimidate | Water Attack Up +2 | – |
Lagombi | Ice | Ice Toss | Defense Up +2 | Ice Resistance Up +1 |
Quick Gene (S) | Fire | Quick (S) | TBD | TBD |
Quick Gene (M) | Fire | Quick (M) | Crit Rate Up +1 | TBD |
Survivor Gene | Non-Elem | Fortify | TBD | TBD |
Volatile Gene (S) | Fire | Blstblight Rate+ (S) | TBD | TBD |
Volatile Gene (M) | Fire | Blstblight Rate+ (M) | TBD | TBD |
Cocoon Gene (S) | Ice | Skillseal Rate+ (S) | TBD | TBD |
Cocoon Gene (M) | Ice | Skillseal Rate+ (M) | TBD | TBD |
Paralyze Gene (S) | Thunder | Extend Paralysis (S) | TBD | TBD |
Paralyze Gene (M) | Thunder | Extend Paralysis (M) | TBD | TBD |
Evasion Gene (S) | Fire | Evasion (S) | TBD | TBD |
Evasion Gene (L) | Fire | Evasion (L) | TBD | TBD |
Evasion Gene (M) | Fire | Evasion (M) | TBD | TBD |
Speed Gene (S) | Fire | Speed Boost (S) | TBD | TBD |
Speed Gene (L) | Fire | Speed Boost (L) | TBD | TBD |
Speed Gene (M) | Fire | Speed Boost (M) | TBD | TBD |
Antibind Gene | Ice | Negate Bind | TBD | TBD |
Paralysis Gene (S) | Thunder | Paralysis (S) | Thunder Attack Up +1 | – |
Paralysis Gene (L) | Thunder | Paralysis (L) | Thunder Attack Up +2 | – |
Paralysis Gene (M) | Thunder | Paralysis (M) | Thunder Attack Up +1 | TBD |
Mind Gene (S) | Water | Mind Boost (S) | TBD | TBD |
Mind Gene (M) | Water | Mind Boost (M) | TBD | TBD |
Mind Gene (L) | Water | Mind Boost (L) | TBD | TBD |
Crit Gene (S) | Ice | Critical (S) | TBD | TBD |
Crit Gene (M) | Ice | Critical (M) | TBD | TBD |
Crit Gene (L) | Ice | Critical (L) | TBD | TBD |
That concludes the complete genes list in Monster Hunter Stories. Make sure to check out our other Monster Hunter Stories guide:
Monster Hunter Stories: All Monsties List | Monster Hunter Stories: All Weapons List | Monster Hunter Stories: All Armors List