Discover the complete Dragon’s Dogma 2 weapons list with our comprehensive guide covering weapon types, stats, and costs.
The highly anticipated action RPG Dragon’s Dogma 2 features an extensive array of weapons and armors for players to choose from. Whether you prefer slashing enemies with swords, striking from a distance with bows, or wielding powerful magick, there’s a weapon to suit every playstyle.
This comprehensive Dragon’s Dogma 2 weapons guide provides all the details on weapon types, stats, and costs to help you make informed decisions when gearing up for your adventures.
Table of Contents:
Vocation Type | Class | Available Weapons |
Starter | ![]() Fighter | Swords & Shields |
Starter | ![]() Mage | Staves |
Starter | ![]() Thief | Daggers |
Starter | ![]() Archer | Bows |
Advanced | ![]() Fighter | Greatswords & Hammers |
Advanced | ![]() Sorcerer | Large Staves |
Hybrid | ![]() Magick Archer | Magick Bows |
Hybrid | ![]() Mystic Spearhand | Spears |
Hybrid | ![]() Trickster | Censers |
Hybrid | ![]() Warfarer | Every Weapon Type |
For completionist adventurers, here is the exhaustive list of all weapons confirmed so far in Dragon’s Dogma 2:
Weapon Name | Type | Strength | Magick | Cost |
---|---|---|---|---|
![]() Anathema | Archistaff | 65 | 312 | 48000 G |
![]() Almace | Sword | 162 | 80 | 20800 G |
![]() Anchor to Heaven | Staff | 20 | 115 | 6200 G |
![]() Achromic Reverie | Censers | 150 | 300 | 65000 G |
![]() Bane Archistaff | Archistaff | 65 | 345 | 48000 G |
![]() Bane of Bones | Mace | 145 | 0 | 9800 G |
![]() Battahli Biters | Dagger | 219 | 0 | 36200 G |
![]() Battahli Scepter | Staff | 35 | 263 | 27300 G |
![]() Battahli Shield | Shield | 80 | 0 | 12500 G |
![]() Battahli Shotel | Sword | 200 | 0 | 26800 G |
![]() Bespoke Bow | Bow | 112 | 0 | 10500 G |
![]() Bewitching Balm | Censer | 75 | 180 | 12250 G |
![]() Black Matter | Hammer | 220 | 0 | 30000 G |
![]() Blackwing Bow | Bow | 0 | 380 | 65000 G |
![]() Bolts from the Blue | Dagger | 115 | 200 | 18000 G |
![]() Broadsword | Sword | 96 | 0 | 4800 G |
![]() Caged Fury | Archistaff | 120 | 402 | 68000 G |
![]() Cardinal Blaze | Staff | 36 | 253 | 27800 G |
![]() Cast Stone | Staff | 75 | 201 | 20500 G |
![]() Carnation | Sword | 313 | 0 | 58500 G |
![]() Cinderspine | Hammer | 300 | 210 | 48000 G |
![]() Continental Shield | Shield | 95 | 0 | 17800 G |
![]() Crimson Teeth | Dagger | 269 | 0 | 56800 G |
![]() Craos Tine | Archistaff | 26 | 197 | 18700 G |
![]() Criteria | Dagger | 45 | 0 | 830 G |
![]() Cutlass | Sword | 101 | 0 | 5650 G |
![]() Cyclopean Thunder | Hammer | 280 | 200 | 38000 G |
![]() Darkening Storm | Bow | 198 | 0 | 30000 G |
![]() Daughter of the Evening | Shield | 80 | 0 | 50000 G |
![]() Dead Ringer | Duospear | 355 | 355 | 56000 G |
![]() Dinistrydd | Bow | 233 | 0 | 38900 G |
![]() Divine Razors | Dagger | 237 | 0 | 45500 G |
![]() Dowsing Spikes | Dagger | 230 | 0 | 9900 G |
![]() Dragon’s Aegis | Shield | 186 | 0 | 40000 G |
![]() Dragon’s Bite | Greatsword | 380 | 0 | 75000 G |
![]() Dragon’s Blink | Bow | 256 | 0 | 48500 G |
![]() Dragon’s Breath | Bow | 0 | 350 | 55900 G |
![]() Dragon’s Dogma | Sword | 351 | 0 | 75000 G |
![]() Dragon’s Faith | Shield | 130 | 0 | 24900 G |
![]() Dragon’s Flight | Greatsword | 368 | 0 | 55000 G |
![]() Dragonswail Litany | Censer | 200 | 325 | 75000 G |
![]() Dragon’s Nous | Staff | 350 | 430 | 75000 G |
![]() Dragon’s Vein | Dagger | 330 | 0 | 75000 G |
![]() Dragon’s Wit | Archistaff | 126 | 440 | 75000 G |
![]() Dread Aspis | Shield | 156 | 0 | 38000 G |
![]() Eyecrusher | Hammer | 180 | 0 | 19900 G |
![]() Favored Branches | Archistaff | 35 | 169 | 14800 G |
![]() Favored Canopy | Staff | 28 | 125 | 9800 G |
![]() Favored Flower | Staff | 18 | 94 | 4000 G |
![]() Feather-Light Pelta | Shield | 47 | 0 | 3800 G |
![]() Flamberge | Greatsword | 207 | 0 | 24800 G |
![]() Fool’s Prize | Duospear | 226 | 225 | 22800 G |
![]() Framae Blades | Dagger | 290 | 0 | 60000 G |
![]() Frigid Finger | Staff | 50 | 270 | 34000 G |
![]() Frosted Edges | Dagger | 206 | 350 | 30000 G |
![]() Gimble Gyre | Bow | 0 | 200 | 12800 G |
![]() Grianmhar | Bow | 0 | 420 | 75000 G |
![]() Grievous Horns | Archistaff | 26 | 80 | 1540 G |
![]() Gryphic Victory | Greatsword | 272 | 0 | 36600 G |
![]() Goblin Bane | Staff | 280 | 220 | 25000 G |
![]() Heaven’s Key | Dagger | 306 | 400 | 68000 G |
![]() Helical Archistaff | Archistaff | 45 | 115 | 8200 G |
![]() Herald’s Helix | Bow | 0 | 310 | 36800 G |
![]() Hunter’s Bow | Bow | 89 | 0 | 4240 G |
![]() Hydra Husk | Bow | 340 | 0 | 75000 G |
![]() Infernal Edge | Duospear | 199 | 199 | 15800 G |
![]() Initiate’s Blade | Duospear | 120 | 120 | 2200 G |
![]() Iron Shield | Shield | 38 | 0 | 1600 G |
![]() Iron Sword | Sword | 69 | 0 | 1480 G |
![]() Ironclad Staff | Staff | 20 | 80 | 1450 G |
![]() Labyrinthus | Mace | 235 | 0 | 42500 G |
![]() Legion’s Might | Staff | 130 | 400 | 75000 G |
![]() Lifetaker | Greatsword | 151 | 0 | 17000 G |
![]() Lindworm Fang | Duospear | 430 | 405 | 75000 G |
![]() Lion-Lord’s Archistaff | Archistaff | 120 | 371 | 56900 G |
![]() Lupine Bow | Bow | 74 | 0 | 1800 G |
![]() Lustrous Targe | Shield | 62 | 0 | 15000 G |
![]() Magian Crutch | Bow | 0 | 130 | 2860 G |
![]() Medusan Spellbow | Bow | 300 | 0 | 75000 G |
![]() Meniscus | Archistaff | 33 | 145 | 9600 G |
![]() Metered Catharsis | Bow | 0 | 260 | 25500 G |
![]() Militant Dove | Bow | 0 | 330 | 48000 G |
![]() Molten Fury | Mace | 275 | 200 | 48800 G |
![]() Myfyr | Bow | 120 | 0 | 13500 G |
![]() Necrotic Shriek | Staff | 75 | 395 | 58000 G |
![]() Ogresbane | Greatsword | 230 | 0 | 30000 G |
![]() Percipient Blade | Duospear | 165 | 165 | 9900 G |
![]() Plucked Heart | Archistaff | 48 | 221 | 24500 G |
![]() Predator | Bow | 204 | 0 | 33500 G |
![]() Redolent Whisper | Censer | 100 | 240 | 26500 G |
![]() Repeller Bow | Bow | 170 | 0 | 23000 G |
![]() Resonant Hymn | Censer | 125 | 270 | 39000 G |
![]() Revenant Wail | Bow | 280 | 0 | 55000 G |
![]() Rhewynt | Duospear | 380 | 380 | 68000 G |
![]() Round Shield | Shield | 29 | 0 | 530 G |
![]() Siocadh | Bow | 0 | 220 | 18800 G |
![]() Snagdaggers | Dagger | 118 | 0 | 14800 G |
![]() Savage Fang | Bow | 148 | 0 | 17800 G |
![]() Solar Providence | Archistaff | 50 | 299 | 36200 G |
![]() Soul of Antiquity | Duospear | 326 | 326 | 45800 G |
![]() Shield of Vernworth | Shield | 57 | 0 | 8700 G |
![]() Silver Cinquedea | Sword | 235 | 0 | 39200 G |
![]() Silver Rapier | Sword | 118 | 0 | 8500 G |
Snagdaggers | Dagger | 118 | 0 | 14800 G |
![]() Solar Numen | Staff | 45 | 290 | 36800 G |
![]() Spite | Dagger | 162 | 0 | 27800 G |
![]() Stalwart Sword | Sword | 280 | 0 | 47200 G |
![]() Steeled Virtue | Sword | 180 | 0 | 18000 G |
![]() Steel Urchin | Hammer | 103 | 0 | 6300 G |
![]() Stilettos | Dagger | 74 | 0 | 5300 G |
Superior Criteria | Dagger | – | – | N/A |
![]() Superior Fluted Bow | Bow | 82 | 0 | 810 |
![]() Superior Round Shield | Shield | 41 | 0 | N/A |
![]() Superior Trusty Sword | Sword | 89 | 0 | 850 G |
![]() Superior Wooden Staff | Staff | 11 | 91 | 790 G |
![]() Tail Trimmer | Duospear | 240 | 240 | 25000 G |
![]() Talarian White | Archistaff | 120 | 263 | 28800 G |
![]() Terminal Gyre | Bow | 0 | 165 | 7850 G |
![]() Tintreach | Staff | 36 | 253 | 27800 G |
![]() Threaded Cudgel | Mace | 240 | 0 | 38500 G |
![]() The Exalted | Sword | 260 | 120 | 43800 G |
![]() Throatcutters | Dagger | 60 | 0 | 1360 G |
![]() Trusty Sword | Sword | 55 | 0 | 850 G |
![]() Two-Hander | Greatsword | 80 | 0 | 1600 G |
![]() Unfettered Claw | Staff | 30 | 145 | 13900 G |
![]() Vermundian Brand | Sword | 140 | 0 | 13800 G |
![]() Veteran’s Arc | Bow | 163 | 0 | 21200 G |
![]() Volant White | Staff | 85 | 345 | 45600 G |
![]() War Blade | Greatsword | 140 | 0 | 15400 G |
![]() Whimsical Daydream | Censer | 175 | 290 | 50000 G |
![]() Wings Asunder | Duospear | 288 | 288 | 32000 G |
![]() Wooden Staff | Staff | 11 | 69 | 790 G |
![]() Wounded Heart | Greatsword | 308 | 0 | 48000 G |
This Dragon’s Dogma 2 weapons list covers all the confirmed weapons. With such a wide variety of armaments, you’ll be well-equipped to face any challenge that comes your way in your Dragon’s Dogma 2 adventures.