Explore all champion changes in LoL Patch 14.15, including major buffs to Akali and Cassiopeia, and nerfs to Aurora and Ezreal.
League of Legends Patch 14.15 brings a wave of changes to various champions, aiming to balance the game and shake up the meta. This update focuses on adjusting mid-laners, tweaking itemization, and addressing some overpowered picks. Let’s dive into the specifics of each champion affected by these changes.
Akali | |
Ability | Change |
W – Twilight Shroud | Cooldown: 20 ⇒ 20/19/18/17/16 |
R – Perfect Execution | Initial Damage: 80/220/360 (+30% AP) (+50% Bonus AD) ⇒ 110/220/330 (+30% AP) (+50% Bonus AD) |
R – Perfect Execution | Second Cast Minimum Damage: 60/130/200 (+30% AP) ⇒ 70/140/210 (+30% AP) |
R – Perfect Execution | Second Cast Maximum Damage: 180/390/600 (+90% AP) ⇒ 210/420/630 (+90% AP) |
R – Perfect Execution | Cooldown: 100/80/60 ⇒ 120/90/60 |
Cassiopeia | |
Ability | Change |
Base Stats | Mana: 350 ⇒ 400 |
Base Stats | Mana Growth: 60 ⇒ 40 |
Q – Noxious Blast | Mana Cost: 50/60/70/80/90 ⇒ 50/55/60/65/70 |
Q – Noxious Blast | Damage: 75/110/145/180/215 (+90% AP) ⇒ 75/110/145/180/215 (+70% AP) |
W – Miasma | Mana Cost: 70/80/90/100/110 ⇒ 70/75/80/85/90 |
E – Twin Fang | Mana Cost: 50/48/46/44/42 ⇒ 40 |
E – Twin Fang | Poisoned Bonus Damage: 20/40/60/80/100 (+60% AP) ⇒ 20/40/60/80/100 (+55% AP) |
Irelia | |
Ability | Change |
Base Stats | Health Regen: 8.5 ⇒ 6 |
Base Stats | Health: 590 ⇒ 630 |
Shyvana | |
Ability | Change |
E – Flame Breath | Base Damage: 60/100/140/180/220 (+40% Total AD) (+90% AP) ⇒ 85/125/165/205/245 (+50% Bonus AD) (+80% AP) |
E – Flame Breath | R-Empowered Damage: 60/100/140/180/220 (+75-135 based on level) (+70% Total AD) (+120% AP) ⇒ 85/125/165/205/245 (+75-135 based on level) (+100% Total AD) (+100% AP) |
E – Flame Breath | R-Empowered Damage-over-Time: 30-60 based on level (+5% Total AD) (+10% AP) ⇒ 30-60 based on level (+15% Bonus AD) (+10% AP) |
Skarner | |
Ability | Change |
Base Stats | Health Growth: 105 ⇒ 110 |
Q – Upheaval | Mana Cost: 50 ⇒ 45 |
Talon | |
Ability | Change |
Q – Noxian Diplomacy | Short-range casts now dash to within 150 units of his target |
Varus | |
Ability | Change |
Base Stats | Attack Damage: 57 ⇒ 59 |
Passive – Living Vengeance | Minion Kill Attack Speed: 10% ⇒ 10/15/20% (at level 1/7/13) |
Passive – Living Vengeance | Champion Takedown: 40% Attack Speed and 15% Attack Speed as Attack Damage ⇒ 50% Attack Speed and 25% Attack Speed as Attack Damage and Ability Power |
Passive – Living Vengeance | Champion Takedown AS cap: 2.763 ⇒ 3.0 |
W – Blighted Quiver | On-hit Damage: 7/14/21/28/35 ⇒ 5/10/15/20/25 |
Yasuo | |
Ability | Change |
Base Stats | Armor: 30 ⇒ 32 |
E – Sweeping Blade | Damage: 60/70/80/90/100 (+20% Bonus AD) ⇒ 70/85/100/115/130 (+20% Bonus AD) |
E – Sweeping Blade | Bonus Damage Per Stack: 15-25% (60-100% max) ⇒ 25% (100% max) |
Aurora | |
Ability | Change |
Passive – Spirit Abjuration | Base Movement Speed: 5 (+0.25% per level) ⇒ 5 (+0.2% per level) |
Passive – Spirit Abjuration | Bonus Movement Speed per spirit: 5% ⇒ 2% (+.015% AP) |
Q – Twofold Hex | Recast Cooldown: 0.5 seconds ⇒ 0.1 seconds |
W – Across the Veil | Cooldown: 18/17/16/15/14 ⇒ 22/21/20/19/18 |
E – The Weirding | Dash Speed: 800 speed ⇒ 150+2x move speed |
R – Between Worlds | Damage: 250/375/500 (+65% AP) ⇒ 200/325/450 (+60% AP) |
Aurelion Sol | |
Ability | Change |
Q – Breath of Light | Cost per Second: 30/35/40/45/50 ⇒ 35/40/45/50/55 |
W – Astral Flight | Range: 1500/1600/1700/1800/1900 ⇒ 1500 |
E – Singularity | Mana Cost: 80 ⇒ 90 |
Ezreal | |
Ability | Change |
Q – Mystic Shot | Physical Damage: 20/45/70/95/120 (+140% AD) (+15% AP) ⇒ 20/45/70/95/120 (+130% AD) (+15% AP) |
Leona | |
Ability | Change |
Passive – Sunlight | Magic Damage: 32-168 ⇒ 32-151 |
W – Eclipse | Magic Damage: 55/90/125/160/195 (+40% AP) ⇒ 55/85/115/145/175 (+40% AP) |
Sylas | |
Ability | Change |
Base Stats | Armor: 27 ⇒ 29 |
Q – Chain Lash | Cooldown: 11/10/9/8/7 ⇒ 10/9/8/7/6 |
Q – Chain Lash | Explosion Damage: 70/125/180/235/290 (+90% AP) ⇒ 60/115/170/225/280 (+80% AP) |
W – Kingslayer | Heal: 20/40/60/80/100 (+35% AP) ⇒ 20/60/80/100 (+20% AP) (+5% Bonus Health) |
W – Kingslayer | Damage: 65/100/135/170/205 (+80% AP) ⇒ 65/100/135/170/205 (+70% AP) |
E – Abscond/Abduct | Damage: 80/130/180/230/280 (+100% AP) ⇒ 80/130/180/230/280 (+80% AP) |
Yone | |
Ability | Change |
Q – Mortal Steel | Damage: 20/40/60/80/100 (+105% Total AD) ⇒ 20/45/70/95/120 (+105% Total AD) |
R – Fate Sealed | Cooldown: 120/90/60 ⇒ 120/100/80 |
Zed | |
Ability | Change |
Q – Razor Shuriken | Damage: 80/115/150/185/220 (+110% Bonus AD) ⇒ 80/120/160/200/240 (+100% Bonus AD) |
R – Death Mark | Cooldown: 120/100/80 ⇒ 120/110/100 |
Summary Table
Champion | Overall Change |
Akali | Buffed |
Aurora | Nerfed |
Aurelion Sol | Nerfed |
Cassiopeia | Buffed |
Ezreal | Nerfed |
Irelia | Slightly Buffed |
Leona | Nerfed |
Shyvana | Buffed |
Skarner | Slightly Buffed |
Sylas | Adjusted |
Talon | Slightly Buffed |
Varus | Buffed |
Yasuo | Buffed |
Yone | Adjusted |
Zed | Adjusted |
These changes aim to create a more balanced playing field in League of Legends, addressing issues with certain champions and promoting diverse gameplay strategies. Players should expect to see shifts in the meta as these adjustments take effect.
FAQs