Get the complete list of rewards and milestones for the Monopoly GO Capital Chase event, along with tips to maximize your points.
Monopoly GO has introduced an exciting new limited-time event called “Capital Chase,” which runs for 48 hours starting on April 22nd. This event presents players with the opportunity to earn a wide range of in-game rewards, including Sticker Packs, Cash, and free Dice Rolls, by accumulating points and reaching various milestones.
To help players make the most of this event and progress faster in the game, we’ve compiled a complete list of All Capital Chase rewards and milestones, as well as some tips to earn points efficiently.
The total number of Dice Rolls available in this event is 3,960. Here’s the complete table of rewards and milestones:
Milestone | Points | Capital Chase Rewards |
1 | 75 | 40x Dice Rolls |
2 | 50 | Sticker Pack |
3 | 100 | 7x Peg-E Tokens |
4 | 175 | Cash |
5 | 225 | 5 Minutes High Roller |
6 | 300 | 130x Dice Rolls |
7 | 275 | Cash |
8 | 450 | 15x Peg-E Tokens |
9 | 550 | 240x Dice Rolls |
10 | 625 | Sticker Pack |
11 | 650 | 30x Peg-E Tokens |
12 | 700 | Sticker Pack |
13 | 800 | 20 Minutes Mega Heist |
14 | 750 | 300x Dice Rolls |
15 | 850 | Sticker Pack |
16 | 900 | 50x Peg-E Tokens |
17 | 1,000 | Cash |
18 | 1,200 | Cash |
19 | 1,300 | 500x Dice Rolls |
20 | 1,500 | 25 Minutes Rent Frenzy |
21 | 1,800 | Sticker Pack |
22 | 2,000 | 80x Peg-E Tokens |
23 | 2,300 | Cash |
24 | 2,600 | 950x Dice Rolls |
25 | 3,000 | Cash |
26 | 3,500 | 100x Peg-E Tokens |
27 | 4,000 | Cash |
28 | 4,500 | 20 Minutes Cash Grab |
29 | 5,000 | Cash |
30 | 5,500 | 1,800x Dice Rolls |
The Capital Chase event in Monopoly GO offers players an incredible chance to acquire a generous amount of in-game rewards, such as Sticker Packs, Cash, and free Dice Rolls.