Explore the comprehensive memetics system in Once Human with our detailed guide. Learn about item prerequisites, Cipher costs, and more.
Once Human features an extensive crafting system that allows players to create a wide variety of items. From essential tools to advanced weaponry, understanding the crafting mechanics is crucial for success in the game.
This guide provides a complete overview of all memetics in Once Human, their prerequisites, Cipher costs, and categories.
The memetics system in Once Human is divided into several categories, each focusing on different aspects of gameplay. These categories include:
Each item in the game requires a certain number of Ciphers to unlock, and some are only available when specific season milestones are reached. Energy Links are also a crucial resource for crafting more advanced items.
Here’s a comprehensive table of all craftable items in Once Human, organized by category:
Item Name | Prerequisites | Ciphers | Energy Links |
Adrenaline Shots | Essential Tools | 2 | 0 |
Advanced Ammunition I | Ammunition I | 3 | 200 |
Advanced Ammunition II | Ammunition II | 7 | 2000 |
Advanced Ammunition III | Ammunition III | 10 | 5000 |
Advanced Gear Workbenches | Flamethrowers | 7 | 2000 |
Advanced Synthesis Benches | Vortex Generators | 7 | 2000 |
Advanced Throwables | Advanced Synthesis Benches | 10 | 5000 |
Advanced Tools | Recovering HP II | 7 | 2000 |
Ammunition I | Essential Tools | 1 | 0 |
Ammunition II | Advanced Ammunition I | 5 | 700 |
Ammunition III | Advanced Ammunition II | 10 | 5000 |
Assault Rifles | Shotguns | 3 | 200 |
Basic Gear | Gear Workbenches | 2 | 0 |
Claymore Mines | Explosive Throwables | 7 | 2000 |
Essential Tools | N/A | 1 | 0 |
Explosive Throwables | Synthesis Benches | 5 | 700 |
Flamethrowers | Light Machine Guns | 7 | 2000 |
Gear Workbenches | Essential Tools | 1 | 0 |
Grenade Launchers | Rocket Launchers | 7 | 2000 |
Improved Drones | Portable Machine Gun Towers | 10 | 5000 |
Intermediate Gear Workbenches | Assault Rifles | 3 | 200 |
Intermediate Tools | Recovering HP I | 3 | 200 |
Light Machine Guns | Sniper Rifles | 5 | 700 |
Portable Machine Gun Towers | Scout Drones | 7 | 2000 |
Projection Generators | Stardust Barriers | 7 | 2000 |
Recovering HP I | Essential Tools | 2 | 0 |
Recovering HP II | Intermediate Tools | 5 | 700 |
Recovering HP III | Advanced Tools | 10 | 5000 |
Rocket Launchers | Intermediate Gear Workbenches | 5 | 700 |
Scanners | Projection Generators | 7 | 2000 |
Scout Drones | Synthesis Benches | 5 | 700 |
Shotguns | Basic Gear | 3 | 200 |
Sniper Rifles | Intermediate Gear Workbenches | 5 | 700 |
Spectrum Generators | Scanners | 10 | 5000 |
Stardust Barriers | Synthesis Benches | 5 | 700 |
Synthesis Benches | Recovering HP I | 3 | 200 |
Vortex Generators | Claymore Mines | 7 | 2000 |
Item Name | Prerequisites | Ciphers | Energy Links |
Advanced Chainsaws | Electric Drills | 10 | 5000 |
Advanced Electric Drills | Advanced Chainsaws | 10 | 5000 |
Alloy Pickaxes | Aluminum Ingots | 7 | 2000 |
Aluminum Ingots | Electric Furnaces | 5 | 700 |
Auto-Logging | Chainsaws | 7 | 2000 |
Auto-Mining | Auto-Logging | 10 | 5000 |
Bronze Casting | Copper Pickaxes | 2 | 0 |
Bronze Pickaxes | Bronze Casting | 3 | 200 |
Chainsaws | Steel Pickaxes | 5 | 700 |
Copper Pickaxes | Smelting Essentials | 2 | 0 |
Disassembly Techniques | N/A | 1 | 0 |
Electric Drills | Chainsaws | 7 | 2000 |
Electric Furnaces | Steel Pickaxes | 3 | 200 |
Forging Techniques | Bronze Pickaxes | 3 | 200 |
Refining Oil | Bronze Casting | 3 | 200 |
Resource Detection I | Smelting Essentials | 2 | 0 |
Resource Detection II | Resource Detection I | 5 | 700 |
Resource Detection III | Resource Detection II | 10 | 5000 |
Smelting Essentials | N/A | 1 | 0 |
Steel Pickaxes | Forging Techniques | 5 | 700 |
Tungsten Ingots | Alloy Pickaxes | 7 | 2000 |
Tungsten Pickaxes | Tungsten Ingots | 10 | 5000 |
Item Name | Prerequisites | Ciphers | Energy Links |
Advanced Generators | Deviation Energy Generators II | 10 | 5000 |
Air-Drying | Cooking I | 3 | 200 |
Automatic Irrigation | Water Pumps | 7 | 2000 |
Biomass Generators I | Electrical Parts | 7 | 2000 |
Brewing Barrels | Water Pumps, Kitchen Sets | 7 | 2000 |
Compost Bins | Planting | 3 | 200 |
Cooking I | Stoves | 2 | 0 |
Cooking II | Air-Drying | 3 | 200 |
Cooking III | Kitchen Sets | 7 | 2000 |
Cooking IV | Cooking III | 10 | 5000 |
Deviation Energy Generators II | Hydraulic Generators | 10 | 5000 |
Electric Stoves | Cooking II | 3 | 200 |
Electrical Parts | Solar Generators | 5 | 700 |
Fertilizers I | Planter Boxes | 5 | 700 |
Fertilizers II | Grow Lights | 7 | 2000 |
Fertilizers III | Fertilizers II | 10 | 5000 |
Grow Lights | Fertilizers I | 7 | 2000 |
Hydraulic Generators | Biomass Generators I | 7 | 2000 |
Kitchen Sets | Refrigeration | 5 | 700 |
Osmosis Water Purifier | Automatic Irrigation | 10 | 5000 |
Planter Boxes | Compost Bins | 5 | 700 |
Planting | Cooking I | 3 | 200 |
Rainwater Collection System | N/A | 2 | 0 |
Refrigeration | Electric Stoves | 3 | 200 |
Solar Generators | N/A | 5 | 700 |
Stoves | N/A | 1 | 0 |
Temperature Control | N/A | 5 | 700 |
Vending Machines | N/A | 5 | 700 |
Water Filters | Water Storage | 5 | 700 |
Water Pumps | Water Filters | 5 | 700 |
Water Storage | Rainwater Collection System | 3 | 200 |
Item Name | Prerequisites | Ciphers | Energy Links |
Auto Turrets I | Defensive Traps I | 5 | 700 |
Auto Turrets II | Defensive Traps II | 10 | 5000 |
Basic Defense | Wood Supports | 3 | 200 |
Basic Furniture I | Wood Doors & Windows | 2 | 0 |
Basic Furniture II | Basic Furniture I | 3 | 200 |
Defensive Traps I | Basic Defense | 3 | 200 |
Defensive Traps II | Gatling Cannons I | 7 | 2000 |
Defensive Traps III | Auto Turrets II | 10 | 5000 |
Displays | Gear Storage | 3 | 200 |
Four-Wheel Vehicles | Vehicle Modding I | 5 | 700 |
Garage | N/A | 1 | 0 |
Gatling Cannons I | Auto Turrets I | 7 | 2000 |
Gatling Cannons II | Defensive Traps III | 10 | 5000 |
Gear Storage | Storage Expansion | 3 | 200 |
Large Garage | Vehicle Modding III | 7 | 2000 |
Medium Garage | Vehicle Modding II | 5 | 700 |
Reinforced Door & Windows | Reinforced Supports | 10 | 5000 |
Reinforced Roofs | Reinforced Supports | 10 | 5000 |
Reinforced Stairs | Reinforced Roofs | 10 | 5000 |
Reinforced Supports | Territorial Expansion II | 7 | 2000 |
Stone Doors & Windows | Stone Supports | 5 | 700 |
Stone Roofs | Stone Supports | 5 | 700 |
Stone Stairs | Stone Roofs | 5 | 700 |
Stone Supports | Territorial Expansion I | 3 | 200 |
Storage Expansion | Wood Supports | 2 | 0 |
Territorial Expansion I | Wood Stairs | 2 | 0 |
Territorial Expansion II | Stone Stairs | 5 | 700 |
Test Dummy | Basic Defense | 3 | 200 |
Updraft Cannon | Defensive Traps I | 5 | 700 |
Vehicle Charms | Large Garage | 10 | 5000 |
Vehicle Modding I | Garage | 3 | 200 |
Vehicle Modding II | Four-Wheel Vehicles | 5 | 700 |
Vehicle Modding III | Medium Garage | 7 | 2000 |
Vehicle Modding IV | Large Garage | 10 | 5000 |
Wood Doors & Windows | Wood Supports | 2 | 0 |
Wood Roofs | Wood Supports | 2 | 0 |
Wood Stairs | Wood Roofs | 2 | 0 |
Wood Supports | N/A | 1 | 0 |
By mastering the crafting system, players can significantly improve their chances of survival and success in the challenging world of Once Human.