Master Pokemon Go battles with our full type chart showing every matchup multiplier for exploiting weaknesses and dealing maximum damage.
When catching Pokemon out in the wild or taking on Raid Battles, it’s important to understand how different elemental types match up.
Knowing which types counter each other and deliver boosted damage can give you a key edge against tough opponents. This guide will provide a full breakdown of the type chart in Pokemon Go to help you exploit weaknesses.
The key to mastery in Pokemon Go is proper type matchup knowledge. For instance, Fire-type moves will deal double damage against Grass-type Pokemon.
On the flip side, Water-type moves do extra damage to fire types. There are 18 total elemental types with their offensive strengths and defensive weaknesses.
Dual-type Pokemon have combined traits of both types. While this diversifies their movesets, it can also compound weaknesses. For example, Flying/Water-type Gyarados take quadruple the damage from Electric moves thanks to both types sharing that vulnerability.
Sometimes type advantages are counterintuitive and you’ll need to reference this chart to remember them. Additionally, strengths and weaknesses don’t always align – Fighting is strong against Dark but Dark isn’t especially more effective against Fighting.
Here is a visual type matchup chart for Pokemon Go showing effectiveness multipliers:
The key points are:
Multiple weaknesses or resistances can stack to modify damage further.
Here is a Pokemon Go Type Chart table showcasing the strengths, weaknesses, resistances, and vulnerabilities of each Pokemon type:
Type | Strong Against | Weak Against | Resistant To | Vulnerable To |
---|---|---|---|---|
Bug | Grass, Dark, Psychic | Fairy, Fighting, Fire, Flying, Ghost, Poison, Steel | Fighting, Grass, Ground | Fire, Flying, Rock |
Dark | Ghost, Psychic | Dark, Fairy, Fighting | Dark, Ghost, Psychic | Bug, Fairy, Fighting |
Dragon | Dragon | Fairy, Steel | Electric, Fire, Grass, Water | Dragon, Fairy, Ice |
Electric | Flying, Water | Dragon, Electric, Grass, Ground | Electric, Flying, Steel | Ground |
Fairy | Fighting, Dark, Dragon | Fire, Poison, Steel | Bug, Dark, Dragon, Fighting | Poison, Steel |
Fighting | Dark, Ice, Normal, Rock, Steel | Bug, Fairy, Flying, Ghost, Poison, Psychic | Bug, Dark, Rock | Fairy, Flying, Psychic |
Fire | Bug, Grass, Steel, Ice | Dragon, Fire, Rock, Water | Bug, Fire, Grass, Ice, Steel | Ground, Rock, Water |
Flying | Bug, Fighting, Grass | Electric, Rock, Steel | Bug, Fighting, Grass, Ground | Electric, Ice, Rock |
Ghost | Ghost, Psychic | Dark, Normal | Bug, Fighting, Normal, Poison | Dark, Ghost |
Grass | Ground, Rock, Water | Bug, Dragon, Fire, Flying, Grass, Poison, Steel | Electric, Grass, Ground, Water | Bug, Fire, Flying, Ice, Poison |
Ground | Electric, Fire, Poison, Rock, Steel | Bug, Flying, Grass | Electric, Poison, Rock | Grass, Ice, Water |
Ice | Dragon, Flying, Grass, Ground | Fire, Ice, Steel, Water | Ice | Fighting, Fire, Rock, Steel |
Normal | Ghost, Rock, Steel | Ghost | Fighting | |
Poison | Fairy, Grass | Ghost, Ground, Poison, Rock, Steel | Fairy, Fighting, Grass, Poison | Ground, Psychic |
Psychic | Fighting, Poison | Dark, Psychic, Steel | Fighting, Psychic | Bug, Dark, Ghost |
Rock | Bug, Fire, Flying, Ice | Fighting, Ground, Steel | Fire, Flying, Normal, Poison | Fighting, Grass, Ground, Steel, Water |
Steel | Fairy, Ice, Rock | Electric, Fire, Steel, Water | Bug, Dragon, Fairy, Flying, Grass, Ice, Poison, Psychic, Rock, Steel | Fighting, Fire, Ground |
Water | Fire, Ground, Rock | Dragon, Grass, Water | Fire, Ice, Steel, Water | Electric, Grass |
In summary, the Pokemon Go-type chart should be your trusty reference anytime you enter a battle.