Discover all available Mask Node upgrades in Soulmask with our detailed guide. We’ll list all you need to know!
In the realm of Soulmask, understanding the intricacies of Mask Node upgrades is paramount for enhancing your mask’s capabilities. Each node offers unique enhancements, from combat skills to crafting proficiency, catering to a variety of needs in your journey. Let’s delve into the details of these upgrades and what each entails.
Here are the general Mask Node upgrades available in Soulmask, along with the requirements and skill description:
Mask Node | Awareness Strength Needed | Green Crystal Needed | Blue Crystal Needed | Other Materials | Description |
Core Functional Module | 5 | 1 | Energy Storage Cap +200. | ||
Memory Unit – Fighting | 5 | 2 | When attacking with guantlets, proficiency growth rate +25%. | ||
Memory Unit – Fighting 2 | 4 | When attacking with guantlets, proficiency growth rate +50%. | |||
Memory Unit – Fighting 3 | 8 | When attacking with guantlets, proficiency growth rate +100%. | |||
Memory Unit – Blade | 15 | 3 | When attacking with blades, proficiency growth rate +25%. | ||
Memory Unit – Blade 2 | 6 | When attacking with blades, proficiency growth rate +50%. | |||
Memory Unit – Blade 3 | 10 | When attacking with blades, proficiency growth rate +100%. | |||
Memory Unit – Spear | 15 | 3 | When attacking with blades, proficiency growth rate +25%. | ||
Memory Unit – Spear 2 | 6 | When attacking with blades, proficiency growth rate +50%. | |||
Memory Unit – Spear 3 | 10 | When attacking with blades, proficiency growth rate +100%. | |||
Memory Unit – Bow | 15 | 3 | When attacking with blades, proficiency growth rate +25%. | ||
Memory Unit – Bow 2 | 6 | When attacking with blades, proficiency growth rate +50%. | |||
Memory Unit – Bow 3 | 10 | When attacking with blades, proficiency growth rate +100%. | |||
Memory Unit – Dual-blade | 15 | 3 | When attacking with blades, proficiency growth rate +25%. | ||
Memory Unit – Dual-blade 2 | 6 | When attacking with blades, proficiency growth rate +50%. | |||
Memory Unit – Dual-blade 3 | 10 | When attacking with blades, proficiency growth rate +100%. | |||
Memory Unit – Shield | 15 | 3 | When successfully blocking attacks with a shield, proficiency growth rate +25%. | ||
Memory Unit – Shield 2 | 6 | When successfully blocking attacks with a shield, proficiency growth rate +50%. | |||
Memory Unit – Shield 3 | 10 | When successfully blocking attacks with a shield, proficiency growth rate +100%. | |||
Memory Unit – Sword | 15 | 3 | When attacking with great swords, proficiency growth rate +25%. | ||
Memory Unit – Sword 2 | 6 | When attacking with great swords, proficiency growth rate +50%. | |||
Memory Unit – Sword 3 | 10 | When attacking with great swords, proficiency growth rate +100%. | |||
Memory Unit – Hammer | 15 | 3 | When attacking with hammers, proficiency growth rate +25%. | ||
Memory Unit – Hammer 2 | 6 | When attacking with hammers, proficiency growth rate +50%. | |||
Memory Unit – Hammer 3 | 10 | When attacking with hammers, proficiency +100%. | |||
Deter Enhance | 15 | 4 | Reduce Deter cost and increase the Recognition Speed of the target in coma by 15% via memory sync and similar means. | ||
Deter Enhance 2 | 8 | Reduce Deter cost and increase the Recognition Speed of the target in coma by 30% via memory sync and similar means. | |||
Deter Enhance 3 | 10 | Reduce Deter cost and increase the Recognition Speed of the target in coma by 50% via memory sync and similar means. | |||
Control | 5 | N/A | |||
Connection Enhancement | 15 | 6 | Max number of tribesmen +6 (total number of tribesmen allowed: 9). | ||
Connection Enhancement 2 | 10 | Max number of tribesmen +10 (total number of tribesmen allowed:13). | |||
Connection Enhancement 3 | 15 | Max number of tribesmen +15 (total number of tribesmen allowed:18). | |||
Sync Enhancement | 20 | 4 | Recognition increase speed +50% | ||
Sync Enhancement 2 | 8 | Recognition increase speed +100% | |||
Transfer | 10 | 10 | Repair it to the core module of the mask and the main awareness to another mask, thereby using more types of masks. | ||
Combat Instinct | 10 | 2 | Identify enemies within 10m quickly by sending an alert when enemies in this range launch attacks. | ||
Combat Instinct 2 | 5 | Identify enemies within 20m quickly by sending an alert when enemies in this range launch attacks. | |||
Combat Instinct 3 | 8 | Identify enemies within 40m quickly by sending an alert when enemies in this range launch attacks. | |||
Perception Enhancement | 10 | 3 | Detection Distance of creatures +10m, boosting the Detection Distance to 40m (Tap Q to detect). | ||
Perception Enhancement 2 | 5 | Detection Distance of creatures +20m, boosting the Detection Distance to 50m (Tap Q to detect). | |||
Energy Unit | 10 | 2 | Energy storage capacity +200. | ||
Energy Unit 2 | 4 | Energy storage capacity +400. | |||
Energy Unit 3 | 6 | Energy storage capacity +600. | |||
Energy Unit 4 | 8 | Energy storage capacity +900. | |||
Energy Unit 5 | 10 | Energy storage capacity +1200. | |||
Habit Analysis | 20 | 3 | Gain knowledge about animal habits; identify and mark animal habitats, drinking spots, and feeding points when used together with the mask’s Perception ability. | ||
Minerals Probe | 20 | 3 | Gain knowledge about minerals; identify and mark different minerals when used together with the mask’s Perception ability. | ||
Quality Assessment | 15 | 5 | Utilize data of various creatures and the masks’ Perception ability to assess the target’s core qualities (Hold Q to detect and assess). | ||
Mask Hardening | 20 | 5 | Damage to the head -5%. | ||
Mask Hardening 2 | 7 | Damage to the head -10%. | |||
Mask Hardening 3 | 9 | Damage to the head -15%. | |||
Mask Hardening 4 | 11 | Damage to the head -20%. | |||
Mask Hardening 5 | 13 | Damage to the head -25%. | |||
Mask Hardening 6 | 15 | Damage to the head -30%. | |||
Mask Hardening 7 | 17 | Damage to the head -35%. | |||
Mask Hardening 8 | 19 | Damage to the head -40%. | |||
Mask Hardening 9 | 21 | Damage to the head -45%. | |||
Force Field Monitoring | 30 | 8 | Monitor force field disturbance around, and detect targets at the Optical Mimicry mode with the mask’s Perception ability. | ||
Multi-Functional Module | 25 | 5 | Activate the Red Crystal Slot | ||
Data Update 1 | 5 | 5 | 2 | Sunstone (Enough energy), Saber-toothed Predator Key | N/A |
Data Update 2 | 30 | 5 | 2 | Sunstone (Enough energy), Fogfrog Key | N/A |
Data Update 3 | 35 | 10 | 2 | Sunstone (Enough energy), Vajra Ape Key | N/A |
Data Update 4 | 45 | 10 | 3 | Sunstone (Enough energy), Tempest Griffin Key | N/A |
Data Update 5 | 50 | 15 | 4 | Sunstone (Enough energy), Mammoth Key | N/A |
Body Enhancement 1 | 20 | 10 | 1 | Agility +5. | |
Body Enhancement 1 (upgraded) | 25 | 15 | 2 | Max HP +50, Agility +5, ATK +5. | |
Body Enhancement 2 | 30 | 10 | 2 | Physique +5. | |
Body Enhancement 2 (upgraded) | 32 | 15 | 4 | Bloodstone*5 | DEF +10, Poison Resist +10, Physique +5. |
Body Enhancement 3 | 35 | 10 | 3 | All Proficiency Caps of the initial body +10, Endurance +5. | |
Body Enhancement 3 (upgraded) | 40 | 15 | 6 | Jade*5 | Initial body’s Max HP +100, DEF +20, all Proficiency Caps +10 and Endurance +5. |
Body Enhancement 4 | 45 | 10 | 8 | Radiation Resist +10, Perception +5. | |
Body Enhancement 4 (upgraded) | 47 | 15 | 8 | Mysterious Magnet*5 | Max HP +200, DEF +20, Radiation Resist +10, ATK +10, Perception +5. |
Body Enhancement 5 | 50 | 10 | 5 | Chill Resist +10, Strength +5. | |
Body Enhancement 5 (upgraded) | 52 | 15 | 10 | Mysterious Crystal*5 | Max HP +400, DEF +40, ATK +20, Chill Resist +10, Strength +5. |
Mask Interface Module | 5 | 1 | Reduce the mask’s Common Energy Consumption by 5%. | ||
Auxiliary Functional Module | 5 | 1 | Boost Crafting Speed by 5%. | ||
Memory Unit – Mining | 5 | 3 | Mining proficiency growth rate +25%. | ||
Memory Unit – Mining 2 | 4 | Mining proficiency growth rate +50%. | |||
Memory Unit – Mining 3 | 5 | Mining proficiency growth rate +75%. | |||
Memory Unit – Mining 4 | 6 | Mining proficiency growth rate +100%. | |||
Memory Unit – Logging | 5 | 2 | Logging proficiency growth rate +25%. | ||
Memory Unit – Logging 2 | 3 | Logging proficiency growth rate +50%. | |||
Memory Unit – Logging 3 | 4 | Logging proficiency growth rate +75%. | |||
Memory Unit – Logging 4 | 5 | Logging proficiency growth rate +100%. | |||
Memory Unit – Leatherworking | 10 | 2 | Leather tanning proficiency growth rate +25%. | ||
Memory Unit – Leatherworking 2 | 3 | Leather tanning proficiency growth rate +50%. | |||
Memory Unit – Leatherworking 3 | 4 | Leather tanning proficiency growth rate +75%. | |||
Memory Unit – Leatherworking 4 | 5 | Leather tanning proficiency growth rate +100%. | |||
Memory Unit – Planting | 10 | 2 | Planting proficiency growth rate +25%. | ||
Memory Unit – Planting 2 | 3 | Planting proficiency growth rate +50%. | |||
Memory Unit – Planting 3 | 4 | Planting proficiency growth rate +75%. | |||
Memory Unit – Planting 4 | 5 | Planting proficiency growth rate +100%. | |||
Memory Unit – Kilning | 20 | 3 | Kilning proficiency growth rate +25%. | ||
Memory Unit – Kilning 2 | 4 | Kilning proficiency growth rate +50%. | |||
Memory Unit – Kilning 3 | 5 | Kilning proficiency growth rate +75%. | |||
Memory Unit – Kilning 4 | 6 | Kilning proficiency growth rate +100%. | |||
Memory Unit – Wood & Stone | 15 | 3 | Wood & stone proficiency growth rate +25%. | ||
Memory Unit – Wood & Stone 2 | 4 | Wood & stone proficiency growth rate +50%. | |||
Memory Unit – Wood & Stone 3 | 5 | Wood & stone proficiency growth rate +75%. | |||
Memory Unit – Wood & Stone 4 | 6 | Wood & stone proficiency growth rate +100%. | |||
Memory Unit – Weaving | 15 | 2 | Weaving proficiency growth rate +25%. | ||
Memory Unit – Weaving 2 | 3 | Weaving proficiency growth rate +50%. | |||
Memory Unit – Weaving 3 | 4 | Weaving proficiency growth rate +75%. | |||
Memory Unit – Weaving 4 | 5 | Weaving proficiency growth rate +100%. | |||
Memory Unit – Alchemy | 10 | 3 | Alchemy proficiency growth rate +25%. | ||
Memory Unit – Alchemy 2 | 4 | Alchemy proficiency growth rate +50%. | |||
Memory Unit – Alchemy 3 | 5 | Alchemy proficiency growth rate +75%. | |||
Memory Unit – Alchemy 4 | 6 | Alchemy proficiency growth rate +100%. | |||
Memory Unit – Weapon Crafting | 15 | 3 | Weapon Crafting proficiency growth rate +25%. | ||
Memory Unit – Weapon Crafting 2 | 4 | Weapon Crafting proficiency growth rate +50%. | |||
Memory Unit – Weapon Crafting 3 | 5 | Weapon Crafting proficiency growth rate +75%. | |||
Memory Unit – Weapon Crafting 4 | 6 | Weapon Crafting proficiency growth rate +100%. | |||
Memory Unit – Craftsmanship | 10 | 3 | Craftsmanship proficiency growth rate +25%. | ||
Memory Unit – Craftsmanship 2 | 4 | Craftsmanship proficiency growth rate +50%. | |||
Memory Unit – Craftsmanship 3 | 5 | Craftsmanship proficiency growth rate +75%. | |||
Memory Unit – Craftsmanship 4 | 6 | Craftsmanship proficiency growth rate +100%. | |||
Memory Unit – Potting | 10 | 2 | Potting proficiency growth rate +25%. | ||
Memory Unit – Potting 2 | 3 | Potting proficiency growth rate +50%. | |||
Memory Unit – Potting 3 | 4 | Potting proficiency growth rate +75%. | |||
Memory Unit – Potting 4 | 5 | Potting proficiency growth rate +100%. | |||
Memory Unit – Cooking | 10 | 2 | Cooking proficiency growth rate +25%. | ||
Memory Unit – Cooking 2 | 3 | Cooking proficiency growth rate +50%. | |||
Memory Unit – Cooking 3 | 4 | Cooking proficiency growth rate +75%. | |||
Memory Unit – Cooking 4 | 5 | Cooking proficiency growth rate +100%. | |||
Memory Unit – Armor Crafting | 20 | 3 | Armor crafting proficiency growth rate +25%. | ||
Memory Unit – Armor Crafting 2 | 4 | Armor crafting proficiency growth rate +50%. | |||
Memory Unit – Armor Crafting 3 | 5 | Armor crafting proficiency growth rate +75%. | |||
Memory Unit – Armor Crafting 4 | 6 | Armor crafting proficiency growth rate +100%. |
Every mask available in Soulmask has its own unique node upgrades. Here are the complete list:
Node | Mask Level Needed | Node Description | Green Crystal Needed | Blue Crystal Needed |
Common Overclock | 1 | Increase the mask upgrade speed by 50%. | 2 | |
Stamina Surge | 2 | Max Stamina +5, Max Load +10. | 5 | |
Deep Sleep | 3 | Morale Recovery Speed +50%. | 8 | |
Critical Barrier | 4 | DMG to the head -10%. | 12 | |
Outer Armor | 5 | Reducing the Body’s DMG taken by 5%. | 16 | |
Sequence Protection | 6 | DEF +10. | 20 | |
Healer Mode (Mimicry) | 7 | In the Mimicry mode, triggers emergency rescue when receiving high-frequency attacks; the higher the frequency, the more HP restored. | 25 | 2 |
Microscopic Repair(Active) | When the ability is activated, the mask releases microscopic repair units to slowly fix the body by recovering HP by 5 every second. (Tap V in Mimicry mode to release it) |
Node | Mask Level Needed | Node Description | Green Crystal Needed | Blue Crystal Needed |
Common Overclock | 1 | Increase the mask upgrade speed by 50%. | 2 | |
Falling Buffer | 2 | Fall DMG is reduced by 10%. | 5 | |
Noise Absorption | 3 | Noise -10%. | 8 | |
Forbidden Territory | 4 | Awareness EXP gained from killing humanoid creatures 5%. | 12 | |
Light Disturbance | 5 | Concealment +10%. | 16 | |
Hidden Assault | 6 | When attacking the target from behind, DMG dealt +10%. | 20 | |
Slayer Mode (Mimicry) | 7 | Each attack grants a 1.5% Lifesteal effect in Mimicry mode. | 25 | 2 |
Critical Strike(Active) | When launching attacks against key parts of a creature, has a 20% chance to quickly reduce the target’s Resilience. (Tap V to release when Mimicry is activated) |
Node | Mask Level Needed | Node Description | Green Crystal Needed | Blue Crystal Needed |
Common Overclock | 1 | Increase the mask upgrade speed by 50%. | 2 | |
Data Analysis | 2 | Optimizes the accuracy of Life Perception’s information processing ability, enabling real-time perception of the distance from target. | 5 | |
Projectile Adjustment | 3 | Arrow precision +10%. | 8 | |
Hunting Guide | 4 | Awareness EXP from killing non-humanoids 5%. | 12 | |
Poison Injection | 5 | With poison smeared on the arrow dealing 30% higher DMG to creatures. | 16 | |
Deeply Focused | 6 | Stamina Cost -5%. | 20 | |
Sniping Mode (Mimicry) | 7 | DMG dealt by bows +15%. | 25 | 2 |
Weak Spot Analysis(Active) | Analyzes the target’s weak spot, and gains a higher chance to hit its weak spots when attacking, with Crit +5%. (Tap V to release when Mimicry is activated) |
Node | Mask Level Needed | Node Description | Green Crystal Needed | Blue Crystal Needed | Restrictive Module Needed |
Metabolism Maintenance | 2 | Food and water consumption speed -30%. | 5 | 2 | |
#N/A | 3 | After suffering severe injuries and falling to the ground, creates the illusion of suspended animation to deceive the enemy, so that they will not attack again. | 15 | 3 | |
Artery Isolation | 5 | #N/A | 20 | 4 | |
Life Maintenance | 6 | Raising the remaining HP by 300% in near-death state. | 30 | 4 | |
Cell Proliferation | 8 | Restoring HP to 75% of Max HP. | 40 | 5 | |
Tissue Repair | 9 | Recovering 10% of HP per 5 seconds. | 45 | 6 | |
Holy Mode (Mimicry) | 10 | 25% of DMG taken will be converted to healing for self. (Enable Mimicry Costs Yellow Crystal*5) | 50 | 8 | Restrictive Module (Torch of Eternity) |
High-Energy Crystal(Active) | Becoming immune to external damage during the crystallization, but lose the ability to move for 20 seconds. (Tap V in Mimicry mode to release it) |
Node | Mask Level Needed | Node Description | Green Crystal Needed | Blue Crystal Needed | Restrictive Module Needed |
Flexible Torso | 2 | Noise produced is reduced by 20%. | 5 | 2 | |
Vision Blockage | 3 | Concealment +20%. | 15 | 3 | |
Silent Operation | 5 | Noise Produced -20%. | 20 | 4 | |
Dark Camouflage | 6 | Concealment increases by 20%. | 30 | 4 | |
Vital Attack | 8 | Crit Rate +10%. | 40 | 5 | |
Illegal Invasion | 9 | DMG +20%. | 45 | 6 | |
Shadow Mode (Mimicry) | 10 | Releasing Backstab in the Mimicry mode has a chance to launch a Deadly Blow. (Enable Mimicry Costs Yellow Crystal*5) | 50 | 8 | Restrictive Module (Shadow Walker) |
Optical Mimicry(Active) | Becoming invisible to any creature. The invisible status disappears after launching an attack. (Tap V in Mimicry mode to release it) |
Node | Mask Level Needed | Node Description | Green Crystal Needed | Blue Crystal Needed | Restrictive Module Needed |
Frequency Adjustment | 2 | Probing Range +30 meters. | 5 | 2 | |
Fatal Blow | 3 | Crit DMG +5%. | 15 | 3 | |
Dynamic Shooting | 5 | Bow Precision +30%. | 20 | 4 | |
Mirror Reflection | 6 | Accurately controls the flight of the arrow, enabling it to rebound after hitting a hard substance. | 30 | 4 | |
Air Manipulation | 8 | Increasing the arrow’s speed by 20%. | 40 | 5 | |
Nerve Coordination | 9 | DMG dealt by bows +30%. | 45 | 6 | |
Hunting Mode (Mimicry) | 10 | Increasing Firing Speed of bows by 30%. (Enable Mimicry Costs Yellow Crystal*5) | 50 | 8 | Restrictive Module (Wilderness Mark) |
Firepower Guidance(Active) | Arrows fired are equipped with miniature homing units, allowing them to automatically track targets near their flight path. (Tap V in Mimicry mode to release it) |
Node | Mask Level Needed | Node Description | Green Crystal Needed | Blue Crystal Needed | Restrictive Module Needed |
Stamina Burst | 2 | Increasing Max Load by 50. | 5 | 2 | |
Absorption Barrier | 3 | STA-Down Reduction +10%. | 15 | 3 | |
Endless Vitality | 5 | Stamina cost -10%. | 20 | 4 | |
Sequence Protection | 6 | Crit Resist by 8%. | 30 | 4 | |
Extreme Vigilance | 8 | Block Speed +30%. | 40 | 5 | |
Combat Potential | 9 | Spear/Blade DMG +10%. | 45 | 6 | |
Vigilance Mode (Mimicry) | 10 | Reflecting 20% of the damage taken in melee combat in this mode. (Enable Mimicry Costs Yellow Crystal*5) | 50 | 8 | Restrictive Module (Ironblood Guard) |
Muscle Revival(Active) | Continuously recover Stamina. (Tap V to release when Mimicry is activated) |
Node | Mask Level Needed | Node Description | Green Crystal Needed | Blue Crystal Needed | Restrictive Module Needed |
Reconnaissance | 2 | Tribesmen battle tactics become more sensible when the enemy is on guard. | 5 | 2 | |
Teamwork | 3 | Tribesmen speed of gaining Carrier EXP +30%. | 15 | 3 | |
Full-out Attack | 5 | Tribesmen can make an attack more easily when the enemy makes a mistake. | 20 | 4 | |
Positional Defense | 6 | Tribesmen have a higher chance to make a response. | 30 | 4 | |
Combat Deployment | 8 | Tribesmen speed of gaining battle-type proficiency +50%. | 40 | 5 | |
Emergency Mobilization | 9 | Tribesmen can heal quickly and recover 5% Max HP. | 45 | 6 | |
Protection Mode (Mimicry) | 10 | When dying in the Mimicry mode, the tribesman you deploy won’t be a target from active attacks and only take 50% damage. (Enable Mimicry Costs Yellow Crystal*5) | 50 | 8 | Restrictive Module (Tactical Guidance) |
Ionic Armor(Active) | Envelops the tribesman’s whole body with high-energy ions while granting them Superarmor. (Tap V to release when Mimicry is activated) |
Node | Mask Level Needed | Node Description | Green Crystal Needed | Blue Crystal Needed | Restrictive Module Needed |
Nature’s Blessing | 2 | Resilience +5. | 5 | 2 | |
Nature’s Heal | 3 | Healing effect of bandage +10%. | 15 | 3 | |
Nature’s Protection | 5 | Damage received -30%. | 20 | 4 | |
#N/A | 6 | Animal’s growth speed +50% when domesticating them. | 30 | 4 | |
Eco-Balance | 8 | Awareness EXP obtained after defeating beasts +10%. | 40 | 5 | |
Nature’s Domain | 9 | Damage received from beast -10%. | 45 | 6 | |
Resonance Mode (Mimicry) | 10 | Receives no active attacks from small and medium beasts in the wild in this mode. (Costs Yellow Crystal *5 to activate the Mimicry mode) | 50 | 8 | Restrictive Module (Nature Enlightenment) |
Nature’s Heart(Active) | Summons a beast nearby to assist in battles for 300 seconds. (Tap V to release when Mimicry is activated) |
Node | Mask Level Needed | Node Description | Green Crystal Needed | Blue Crystal Needed | Restrictive Module Needed |
Emergency Repair | 2 | Bleeding DMG -25%. | 5 | 2 | |
Living Body Mod | 3 | Resilience +5%. (The effect doubles in the Mimicry mode) | 15 | 3 | |
High Mobility | 5 | Speed +5%. (The effect doubles in the Mimicry mode) | 20 | 4 | |
Immunity Activated | 6 | Remove the poison by 0.1 every 5 seconds. | 30 | 4 | |
Tissue Enhancement | 8 | DEF +5%. (The effect doubles in the Mimicry mode) | 40 | 5 | |
Power Injection | 9 | Stamina +5%. (The effect doubles in the Mimicry mode) | 45 | 6 | |
Special Mode (Mimicry) | 10 | Effectively withstanding the impacts of radiation, poison and temperature change in the environment. (Costs Yellow Crystal *5 to activate the Mimicry mode) | 50 | 8 | Restrictive Module (Explorer) |
Electromagnetic Barrier(Active) | Activates a powerful field of mysterious shields that lasts for 8 seconds to withstand all sorts of energy and radiation-powered weapons’ attacks, can also resist a attacks from small low-speed physical weapons. (Tap V in Mimicry mode to release it) |
That concludes the complete list of all mask node upgrades in Soulmask. Check out our Soulmask guides to help you survive in the tribal-themed world:
All Enemies List in Soulmask: Level, Location, and Loot | Best Foods in Soulmask: Early to Late-Game | How to Change Mask in Soulmask | How to Increase Proficiency Limit in Soulmask | Fastest Way to Farm Bronze Ingot in Soulmask | How to Get Thick Leather in Soulmask